Technical Info




Stainless Steel

Chemical Composition (in Percentage)
Stainless Steel
Grade AISI

C
Max.
Si
Max.
Mn
Max.
Cr. Ni P
Max.
S
Max.
Other
Elements
202 0.08 1.00   7.5/10.00 17.00/19.00 4.00/6.00 0.060 0.030 -
301 0.15 1.00   2.00 16.00/18.00 6.00/8.00 0.45 0.030 -
304 0.08 0.75  2.00 18.00/20.00 8.00/10.50 0.45 0.030 -
304L 0.03 0.75  2.00 18.00/20.00 8.00/12.00 0.45 0.030 -
316 0.08 0.75  2.00 16.00/18.00 10.00/14.00 0.45 0.030 Mo:2.00/3.00
316L 0.03 0.75  2.00 16.00/18.00 10.00/14.00 0.45 0.030 Mo:2.00/3.00
321 0.08 0.75  2.00 17.00/19.00 9.00/12.00 0.45 0.030 Ti: 5X%C Min

Mechanical Properties At Room Temperature
Stainless Steel
Grade AISI
Condition UTS
N/mm2
0.2% Proof
 stress N/mm2

Elongation
Hardness
RB
202 Annealed 620 310 40 90
301 Annealed 515 205 40 88
304 Annealed 579 290 55 80
304 L Annealed 558 269 55 80
316 Annealed 579 290 50 79
316L Annealed 558 290 50 79
321 Annealed 621 241 45 80
409 M Annealed 450 275 20 90
410 S Annealed 480 310 22 90
420 Annealed 655 345 15 92
430  Annealed 517     345 25 85